| CCD
Imaging for Astrophotography Gallery of the Night Sky Clusters Nebulae Galaxies Solar System Messier Marathon Locations & Instruments Mt. Princeton Observatory Desert Star Observatory U2k Remote Control |

|
Object Information
|
|
| Object: | M45, Pleiades |
| Category:: | Clusters |
| Constellation: | Taursu |
| Description | 100 stars in detached cluster; nebulosity - Merope Nebula |
|
Imaging Information
|
|
| Viewed from: | Tucson AZ |
| Date: | 2/8/1999 |
| Telescope: | Ultima 2000 |
| Configuration: | Fastar, F/1.95 |
| Imaging info: | RGB 4 min (12 exp x 20 sec) |
| Gallery of the Night Sky: | Clusters · Nebulae · Galaxies · Solar System · Messier Marathon |
| Locations & Instruments: | Mt. Princeton Observatory ·
Desert Star Observatory Remote Control · Camping & Astronomy |