| CCD
Imaging for Astrophotography Gallery of the Night Sky Clusters Nebulae Galaxies Solar System Messier Marathon Locations & Instruments Mt. Princeton Observatory Desert Star Observatory U2k Remote Control |

|
Object Information
|
|
| Object: | IC434, Horsehead Nebula |
| Category:: | Nebulae |
| Constellation: | Orion |
| Description | Large, faint nebula, dust cloud backlit |
|
Imaging Information
|
|
| Viewed from: | Tucson AZ |
| Date: | 11/11/2001 |
| Telescope: | C14 |
| Configuration: | Fastar, F/2.1 |
| Imaging info: | LRGB avg 10@1 min |
| Gallery of the Night Sky: | Clusters · Nebulae · Galaxies · Solar System · Messier Marathon |
| Locations & Instruments: | Mt. Princeton Observatory ·
Desert Star Observatory Remote Control · Camping & Astronomy |