| CCD
Imaging for Astrophotography Gallery of the Night Sky Clusters Nebulae Galaxies Solar System Messier Marathon Locations & Instruments Mt. Princeton Observatory Desert Star Observatory U2k Remote Control |

|
Object Information
|
|
| Object: | M103, NGC581 |
| Category:: | Clusters |
| Constellation: | Cassiopeia |
| Description | Open cluster of 25 stars with no central concentration |
|
Imaging Information
|
|
| Viewed from: | Tucson AZ |
| Date: | 12/17/1999 |
| Telescope: | Ultima 2000 |
| Configuration: | Fastar, F/1.95 |
| Imaging info: | 6 Min (12@30 sec) |
| Gallery of the Night Sky: | Clusters · Nebulae · Galaxies · Solar System · Messier Marathon |
| Locations & Instruments: | Mt. Princeton Observatory ·
Desert Star Observatory Remote Control · Camping & Astronomy |