| CCD
Imaging for Astrophotography Gallery of the Night Sky Clusters Nebulae Galaxies Solar System Messier Marathon Locations & Instruments Mt. Princeton Observatory Desert Star Observatory U2k Remote Control |

|
Object Information
|
|
| Object: | M62, NGC6266 |
| Category:: | Clusters |
| Constellation: | Orphiucus |
| Description | Globular cluster, high central concentration of stars, well resolved |
|
Imaging Information
|
|
| Viewed from: | Tucson AZ |
| Date: | 3/16/2000 |
| Telescope: | Ultima 2000 |
| Configuration: | Fastar, F/1.95 |
| Imaging info: | 2 Min (6@20 sec) |
| Gallery of the Night Sky: | Clusters · Nebulae · Galaxies · Solar System · Messier Marathon |
| Locations & Instruments: | Mt. Princeton Observatory ·
Desert Star Observatory Remote Control · Camping & Astronomy |